Giving Guide

Guide for Weekly Giving to the Parish

 

The figures below indicate the weekly amounts given to the parish based on percentage of annual income.

Annual Income Weekly Stewardship Gift
Hourly Weekly Monthly Yearly 1% 1.5% 2% 2.5% 3% 3.5% 4% 4.5% 5%
4.80 192.00 835.00 10,000.00 2.00 3.00 4.00 5.00 6.00 7.00 8.00 9.00 10.00
9.60 385.00 1,665.00 20,000.00 4.00 6.00 8.00 10.00 12.00 13.00 15.00 17.00 19.00
14.50 575.00 2,500.00 30,000.00 6.00 9.00 12.00 14.00 17.00 20.00 23.00 26.00 29.00
19.25 770.00 3,335.00 40,000.00 8.00 12.00 15.00 19.00 23.00 27.00 31.00 35.00 38.00
24.00 960.00 4,165.00 50,000.00 10.00 14.00 19.00 24.00 29.00 34.00 38.00 43.00 48.00
29.00 1,155.00 5,000.00 60,000.00 12.00 17.00 23.00 29.00 35.00 40.00 46.00 52.00 58.00
38.50 1,540.00 6,665.00 80,000.00 15.00 23.00 31.00 38.00 46.00 54.00 62.00 69.00 77.00
48.00 1,925.00 8,335.00 100,000.00 19.00 29.00 38.00 48.00 53.00 67.00 77.00 87.00 96.00
96.00 3,846.00 16,666.00 200,000.00 38.00 58.00 77.00 96.00 115.00 135.00 154.00 173.00 192.00

You are asked to give an equal percentage to other charities (for example, if you are giving 5% to the parish, give an additional 1% to CPC and 4% to other charities – for 10% total giving).

The effectiveness of this community of faith depends upon the support of our entire St. John Parish family. As stewards, we are challenged to show gratitude to God for bestowing on us His gifts of time, talent and income. When we provide financial generosity and gifts of service to our parish, we are making an investment that can pay dividends both now and in the future. The community profits because through our parish support, we are helping to bring the kingdom of God into the hearts of His people. And we profit because God has promised to reward such generosity: "Give, and it shall be given to you." —Luke 6:38